Classic
Serving size: 24 x 210ml
| per 100ml | per SHOT (20ml) | |
| Energy | 247 kJ | 74 kJ |
| 58 kcal | 17 kcal | |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 14 g | 4.2 g |
| - of which sugars* | 12 g | 3.6 g |
| Fibre | 0 g | 0 g |
| Protein | 0.5 g | 0.2 g |
| Salt | 0 g | 0 g |
*sweetened with agave syrup
Turmeric
Serving size: 24 x 210ml
| per 100ml | per SHOT (20ml) | |
| Energy | 208 kJ | 62 kJ |
| 49 kcal | 15 kcal | |
| Fat | 1.3 g | 0.4 g |
| - of which saturates | 1.1 g | 0.3 g |
| Carbohydrates | 8.4 g | 2.5 g |
| - of which sugars* | 7.8 g | 2.3 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
*only fruit's own sugar
Pomegranate
Serving size: 24 x 210ml
| per 100ml | per SHOT (20ml) | |
| Energy | 257 kJ | 77 kJ |
| 60 kcal | 18 kcal | |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 14.6 g | 4.4 g |
| - of which sugars* | 12.8 g | 3.8 g |
| Protein | 0.3 g | 0.1 g |
| Salt | 0 g | 0 g |
*sweetened with agave syrup
Pineapple
Serving size: 24 x 210ml
| per 100ml | per SHOT (30ml) | |
| Energy | 221 kJ | 66 kJ |
| 52 kcal | 16 kcal | |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 12 g | 3.6 g |
| - of which sugars* | 12 g | 3.6 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
*sweetened with agave syrup
