lemon
Serving size: 20 x 330ml
100ml each | |
energy | 140kJ |
33 calories | |
Fat | 0g |
- hereof: saturated fatty acids | 0g |
carbohydrates | 7.8g |
- of which sugars* | 7.8g |
fiber | <0.5g |
protein | 0g |
Salt | <0.0g |
*sweetened with agave syrup
mango
Serving size: 20 x 330ml
100ml each | |
energy | 150kJ |
35 calories | |
Fat | 0g |
- hereof: saturated fatty acids | 0g |
carbohydrates | 8.3g |
- of which sugars* | 7.8g |
protein | 0g |
Salt | <0.0g |
* sweetened with agave syrup
raspberry
Serving Size: 20 x 330ml
100ml each | |
energy | 148kJ |
35 calories | |
Fat | 0g |
- hereof: saturated fatty acids | 0g |
carbohydrates | 8.1g |
- of which sugars* | 7.7g |
protein | 0g |
Salt | <0.0g |
*sweetened with agave syrup