Classic
Serving Size: 96 x 30ml
| 100ml each | per SHOT (30ml) | |
| Energy | 247kJ | 74kJ |
| 58 calories | 17 calories | |
| Fat | 0g | 0g |
| - of which saturated fats acids | 0g | 0g |
| Carbohydrates | 14g | 4.2g |
| - of which sugars* | 12g | 3.6g |
| Fiber | 0g | 0g |
| Protein | 0.5g | 0.2g |
| Salt | 0g | 0g |
*sweetened with agave syrup
Turmeric
Serving Size: 96 x 30ml
| 100ml each | per SHOT (30ml) | |
| Energy | 208kJ | 62kJ |
| 49 calories | 15 calories | |
| Fat | 1.3g | 0.4g |
| - of which saturated fats acids | 1.1g | 0.3g |
| Carbohydrates | 8.4g | 2.5g |
| - of which sugars* | 7.8g | 2.3g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
* only fruit sugar
Pomegranate
Serving Size: 96 x 30ml
| 100ml each | per SHOT (30ml) | |
| Energy | 257kJ | 77kJ |
| 60 calories | 18 calories | |
| Fat | 0g | 0g |
| - of which saturated fatty acids | 0g | 0g |
| Carbohydrates | 14.6g | 4.4g |
| - of which sugars* | 12.8g | 3.8g |
| Protein | 0.3g | 0.1g |
| Salt | 0g | 0g |
*sweetened with agave syrup
Cranberry horseradish
Serving size: 96 x 30ml
| 100ml each | per SHOT (30ml) | |
| Cnergy | 272kJ | 81.6kJ |
| 65 calories | 19.5 calories | |
| Fat | 0g | 0g |
| - of which saturated fats acids | 0g | 0g |
| Carbohydrates | 14.5g | 4.3g |
| - of which sugars* | 12.5g | 3.7g |
| Protein | 0.3g | 0.1g |
| Salt | 0.02g | 0g |
*sweetened with agave syrup
Pineapple
Serving size: 96 x 30ml
| 100ml each | per SHOT (30ml) | |
| Energy | 221kJ | 66kJ |
| 52 calories | 16 calories | |
| Fat | 0g | 0g |
| - of which saturated fats acids | 0g | 0g |
| Carbohydrates | 12g | 3.6g |
| - of which sugars* | 12g | 3.6g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
*sweetened with agave syrup
